Football Baseball Basketball Nascar Golf Hockey
Fantasy Advisor Nascar News Drivers Rules
Links Teams Prizes
Schedules Tracks Standings
Points Statistics Results
 Amazon.com  Search:  Keywords:  

Final Results - Food City 500
BRISTOL, Tenn. (AP) - Results Sunday of the Food City 500 NASCAR
Winston Cup Series race at the Bristol Motor Speedway with
finishing position, starting position in parentheses, driver,
type of car, laps completed and reason out, if any:
 	
 1. (1)  Rusty Wallace, Ford, 500.
 2. (8)  Mark Martin, Ford, 500.
 3. (16) Dale Jarrett, Ford, 500.
 4. (26) John Andretti, Pontiac, 500.
 5. (31) Jeff Burton, Ford, 500.
 6. (2)  Jeff Gordon, Chevrolet, 500.
 7. (13) Ted Musgrave, Ford, 500.
 8. (14) Kyle Petty, Pontiac, 500.
 9. (38) Ward Burton, Pontiac, 500.
10. (34) Dale Earnhardt, Chevrolet, 500.
11. (10) Kenny Irwin, Ford, 499.
12. (39) Michael Waltrip, Chevrolet, 499.
13. (30) Terry Labonte, Chevrolet, 499.
14. (24) Sterling Marlin, Chevrolet, 499.
15. (4)  Tony Stewart, Pontiac, 498.
16. (6)  Kenny Wallace, Chevrolet, 498.
17. (21) Jimmy Spencer, Ford, 498.
18. (7)  Bobby Hamilton, Chevrolet, 498.
19. (32) Rick Mast, Ford, 498.
20. (20) Ken Schrader, Chevrolet, 498.
21. (33) Mike Skinner, Chevrolet, 497.
22. (18) Brett Bodine, Ford, 497.
23. (43) Steve Park, Chevrolet, 497.
24. (40) Chad Little, Ford, 497.
25. (23) Bill Elliott, Ford, 497.
26. (17) Elliott Sadler, Ford, 497.
27. (37) Jeremy Mayfield, Ford, 496.
28. (25) Geoffrey Bodine, Chevrolet, 495.
29. (42) Johnny Benson, Ford, 495.
30. (15) Wally Dallenbach, Chevrolet, 494.
31. (29) Dick Trickle, Chevrolet, 493.
32. (12) Darrell Waltrip, Ford, 491.
33. (35) David Green, Chevrolet, 490.
34. (22) Dave Marcis, Chevrolet, 490.
35. (28) Kevin Lepage, Ford, 489.
36. (27) Joe Nemechek, Chevrolet, 478.
37. (3)  Bobby Labonte, Pontiac, 471.
38. (5)  Ricky Rudd, Ford, 410, handling.
39. (36) Buckshot Jones, Pontiac, 406.
40. (11) Robert Pressley, Ford, 403.
41. (9)  Ricky Craven, Ford, 401.
42. (19) Jerry Nadeau, Ford, 335, crash.
43. (41) Ernie Irvan, Pontiac, 144, handling.

Time of race: 2 hours, 51 minutes, 16 seconds.
Margin of Victory: 0.223 seconds 	
Average Speed: 93.366 mph 	
Lead Changes: 7 among 5 drivers 	
Caution laps: 7 for 57 laps 	
Lap Leaders: Rusty Wallace 1-197, Tony Stewart 198-252, Michael
Waltrip 253-254, Wallace 255-294, Ward Burton 295-305, Wallace
306-344, Mark Martin 345-351, Wallace 352-500.
 
Home Page ·  News ·  Links ·  Schedules
Points ·  Drivers ·  Teams ·  Tracks ·  Statistics
Rules ·  Prizes ·  Standings ·  Results
Football ·  Baseball ·  Basketball ·  Nascar ·  Golf ·  Hockey
Copyright © 2000 - Webfronts    All rights reserved.